| BOONE COUNTY | ||
| LOCATION | ||
| Boone County is located Northwest of Indianapolis. It is bordered on the north by Clinton, on the east by Hamilton, on the south by Hendricks and Marion, and on the west by Montgomery Counties. Boone County was organized in 1830 and was named in honor of Daniel Boone. | ||
| POPULATION (2007) | ||
| Boone County : | 54,137 | |
| Marion County : | 876,804 | |
| TOWNSHIPS | ||
| Center, Clinton, Eagle Harrison, Jackson, Jefferson, Marion, Perry, Sugar Creek, Union, Washington, Worth | ||
| CITIES & TOWNS | ||
| Lebanon, Zionsville, Thorntown, Jamestown, Whitestown, Advance, Ulen | ||
| LABOR | ||
| Labor Employment in Boone County: 30,858 | ||
| Average per capita income in 2006: $46,608 | ||
| Median household income in 2005: $60,539 | ||
| OCCUPATIONS | ||
| Private wage and salary workers: 19,824 | ||
| Government Workers: 3,073 | ||
| UTILITIES | ||
| Electric : | Lebanon Utilities (IMPA) | 765-482-5100 |
| Electric : | Duke Energy | 800-521-2232 |
| Gas : | Vectren | 800-227-1376 1-800-777-2060 |
| Water : | Lebanon Utilities | |
| Water : | Indianapolis Water | 317-631-1431 |
| Sewage : | Boone County Utilities | 317-873-2469 |
| Telephone : | AT&T | 800-742-8771 |
| Cable : | Comcast | 800-COMCAST |
| Cable : | Brighthouse | 317-972-9700 |
| PUBLIC SERVICES (E)=Emergency Number | ||
| Police : | Boone County Sheriff’s Department | 765-482-1412 |
| Lebanon Police | 765-482-2280 | |
| Zionsville Police | 317-873-5967 | |
| Fire Department: | Lebanon Fire Department | 765-482-8832 |
| Zionsville Fire Department | 317-873-5358 | |
| Post Office : | United States Post Office | Lebanon Post Office 304 W Main St. 765-482-2630 |
| Zionsville Post Office 1475 W. Oak 317-873-1380 |
||
| Library : | Carnegie Library | 104 E. Washington Lebanon, IN 765-482-3460 |
| Hussey-Mayfield Memorial Public Library | 250 N. 5th St. Zionsville, IN 46077 317-873-3149 |
|
| Chamber : | Lebanon Chamber of Commerce | 221 N. Lebanon St. Lebanon, IN 46052 765-482-1320 |
| Greater Zionsville Chamber of Commerce | 135 S. Elm Zionsville, IN 317-873-3836 |
|
| City Hall : | City of Lebanon | 1 Municipal Plaza 401 S. Meridian St. Lebanon, IN 765-482-1201 |
| Voter Registration : | Boone County Courthouse Courthouse Square Lebanon, IN 46052 |
765-482-3510 |
| MEDICAL (E)=Emergency Number | ||
| Local : | Witham Memorial Hospital | 1124 N. Lebanon Lebanon, IN 765-482-2700 |
| Local : | Witham Health Services of Zionsville | 1650 N. Oak St. 317-873-8800 |
| Indianapolis : | Indiana University Hospital | 550 University Blvd. 317-274-5000 |
| St. Vincent Hospital | 2001 W. 86th St. 317-338-2121 (E) 317-338-2345 |
|
| St. Vincent Women’s Hospital -Indianapolis | 8111 Township Line Rd. 317-415-8111 |
|
| Community Hospitals | East: 317-355-1411 North: 317-621-6262 South: 317-887-7000 |
|
| Carmel : | Clarian North Medical Center | 11700 N. Meridian 317-688-2000 317-688-3100 (E) |
| Carmel : | St. Vincent Carmel Hospital | 13500 N. Meridian St. 317-573-7000 (E) 317-582-7000 |
| NEWSPAPERS | ||
| Local : | Lebanon Reporter | 765-482-4650 |
| Local : | Zionsville Times Sentinel | 317-873-6397 |
| Indianapolis : | Indianapolis Star | 317-444-4000 |
| Indianapolis : | Indianapolis Business Journal | 317-634-6200 |
| AIRPORTS | ||
| Indianapolis : | Indianapolis International Airport | Call specific airlines |
| SCHOOLS (Various private and parochial schools also serve this area) | ||
| Websites : | Department of Education | 317-272-2920 |
| LEBANON COMMUNITY SCHOOLS | ||
| Elementary : | Central Elementary | 515 E. Williams St. 765-482-2000 |
| Elementary : | Harney Elementary | 1500 M. Garfield St. 765-482-5940 |
| Elementary : | Hattie B. Stokes Elementary | 1005 Hendricks Drive 765-482-5950 |
| Elementary : | Perry-Worth Elementary | 3900 E. 300 S. 317-769-3286 |
| Middle School : | Lebanon Middle School | 1800 N. Grant St. 765-482-3400 |
| High School : | Lebanon High School | 510 Essex Drive 765-482-0400 |
| Other : | Superintendent | 1810 N. Grant St. 765-482-0380 |
| MARION-ADAMS SCHOOLS (Sheridan) | ||
| Elementary : | Adams Elementary | 509 E. 4th Street Sheridan, IN 317-758-4491 |
| Middle School : | Sheridan Middle School | 3030 W. 246th Street Sheridan, IN 317-758-6780 |
| High School : | Sheridan High School | 24185 Hinesley Road Sheridan, IN 317-758-4431 |
| WESTERN BOONE COUNTY COMMUNITY SCHOOLS | ||
| Elementary : | Granville Wells Elementary | 5046 South State Road 75 Jamestown, IN 765-485-6311 |
| Elementary : | Thorntown Elementary | 200 West Mill Street Thorntown, IN 765-485-2447 |
| High School : | Western Boone Jr.-Sr. High School | 1205 North State Rd. 75 Thorntown, IN 765-482-6143 |
| ZIONSVILLE COMMUNITY SCHOOLS | ||
| Elementary : | Eagle Elementary | 350 N. 6th St. 317-873-1234 |
| Elementary : | Pleasant View Lower Elementary | 4700 S. 975 E. 317-873-2376 |
| Elementary : | Pleasant View Upper Elementary | 4800 S. 975 E. 317-873-1224 |
| Elementary : | Union Elementary | 9275 E. SR 32 317-769-4122 |
| Middle School : | Zionsville Middle School | 900 N. Ford Rd. 317-873-2426 |
| High School : | Zionsville Community High School | 1000 Mulberry St. 317-873-3355 |
| Other : | Educational Services Center | 900 Mulberry St. 317-873-2858 |
| Other : | Stonegate at Boone Meadow | 7312 W. Stonegate Dr. 317-873-8050 |
| CHURCHES | ||
| There are many places of worship in Boone County. For more information please visit www.bccn.boone.in.us/Boone_County_Churches.html | ||
| RECREATION | ||
| Boone County offers all the charm of country living while providing easy access to the attractions in nearby Indianapolis. www.bccn.boone.in.us/tourism www.bccn.boone.in.us/bccn/Arts_Leisure_Rec.html | ||
Information courtesy of the F.C. Tucker Company, Inc.



